Guide to the Southern Association of Collegiate Registrars and Admissions Officers (SACRAO) Records, 1949 - 2013
Record Group 017
Extent: 11.5 cubic ft.
Organizational Sketch: “SACRAO began in 1947 when a group of registrars and admissions officers met for one and a half days in conjunction with the annual meeting of the Southern Association of Colleges and Schools (SACS), in Louisville, KY. In 1972, the group decided to meet at a time and place determined by the Executive Committee, and held its own meeting in New Orleans in December. This was the only time the association has ever met in New Orleans, since what has become the traditional SACRAO meeting month (February) is at the height of the Mardi Gras season. Fate intervened; however, and SACRAO could return to New Orleans for 2009.
SACRAO was incorporated in September 1986, as a non-profit organization, and attendance at its annual meeting has grown from the original nucleus to over six hundred.
Membership for the 2012-2013 fiscal year includes 3,000+ individuals, representing 580 institutional member colleges and universities in the 13-state region, 24 corporate members from across the U.S., and one educational agency. Membership also includes 100+ honorary, associate, and graduate student members.”
Source: SACRAO, “General Information: History,” http://sacrao.org/?p=missionhistory (Accessed June 25, 2015).
Scope/Content Note: Collection consists of reports, minutes, agendas, programs, and correspondence of the annual business meeting mixed with the minutes of the Executive Committee, an arrangement that reflects how SACRAO's organizational structure evolved. Also included are office files, information concerning standing and ad hoc committees, participant notebooks for MODS and MOSIS, photographs, and a variety of internal membership publications.
Organization: Organized into seven (7) series:
- Annual Meeting and Executive Committee Minutes, Reports, Etc.: Agendas, programs, reports, minutes, correspondence regarding the annual membership meeting and the various meetings of the Executive Committee. Arranged chronologically.
- Publications: Includes SACRAO membership directories, the Journal, newsletters produced by the national organization, and newsletters published by state affiliates. Arranged chronologically by publication title.
- Committee Information: Correspondence, minutes, reports, and research materials produced by or used by committees other than the Executive Committee. Arranged alphabetically by committee name.
- Central Files: Subject files compiles by the President and other officers to document the administration of the organization. Arranged alphabetically by topic.
- MODS & MOSIS: MODS developed in 1982 as a distinct subunit of SACRAO to expand knowledge of computer applications in admissions. MOSIS replaced MODS as a formally-affiliated group in 1987 to confer on computer applications. Annual conference planning manuals, reports, correspondence, and programs. Arranged chronologically.
- Photographs: Still and moving images captured by various members, usually as a consequence of an annual meeting or for a slide presentation or commemoration.
- Financial Documents: Records of income and expenditures that document the Treasurer's Reports. Does NOT contain Treasurer's Reports; those appear in Series 1 as part of the annual meeting minutes.
Provenance Note: Over the years various SACRAO officers have collected the organization's archives, though they did not use a single system for doing so. Collection received in the following accessions:
Accession Number: 017-15-0115
Extent: 2 cf
Date Span: 2009-2013
Accession Number: 017-12-0213
Extent: 0.66 cf
Date Span: 1995 - 2012
Accession Number: 017-05-0418
Extent: 1.75 cf
Date Span: 1982-1995
Accession Number: 017-05-0413
Extent: 1 cf
Date Span: 1956-2005
Accession Number: 017-03-001
Extent: 6 cf
Date Span: 1949-2000
Preferred Citation: SACRAO Records, RG017. The Wiregrass Archives, Troy University--Dothan Campus, Dothan, AL.
Acquisition Method: Gift from officers of SACRAO
Access Limits? Open per gift agreement, 11-07-2003
INVENTORY
Series 1 Annual Meeting and Executive Committee Minutes, Reports, Etc.: Agendas, programs, reports, minutes, correspondence regarding the annual membership meeting and the various meetings of the Executive Committee. Arranged Chronologically.
File I.D. | File Label | ||||
---|---|---|---|---|---|
017 | 03-001 | 001 | 002 | Program - Annual Meeting, 1953-64 | |
017 | 03-001 | 001 | 003 | Program - Annual Meeting, [Sessions 20-36], 1966-83 | |
017 | 03-001 | 001 | 004 | Program - Annual Meeting, [Sessions 37-39], 1984-86 | |
017 | 03-001 | 001 | 005 | Program - Annual Meeting, [Sessions 40-43], 1987-90 | |
017 | 03-001 | 001 | 006 | Program - Annual Meeting, [Sessions 44-46], 1991-93 | |
017 | 03-001 | 001 | 007 | Program - Annual Meeting, [Sessions 47-50], 1994-97 | |
017 | 03-001 | 001 | 008 | Program - Annual Meeting, [Sessions 51-53], 1998-2000 | |
017 | 03-001 | 001 | 009 | Reports - Annual Meeting, [Sessions 3 - 9], 1949-55 | |
017 | 03-001 | 001 | 010 | Program & Minutes - Annual Meeting, 1960 | |
017 | 03-001 | 001 | 011 | Reports - Annual Meeting, [Sessions 15-22], 1961-68 | |
017 | 03-001 | 001 | 012 | Report - Annual Meeting (2 copies), 1969 | |
017 | 03-001 | 001 | 013 | Minutes - Executive Committee - (Dec), 1969 | |
017 | 03-001 | 001 | 014 | Report - Annual Meeting, [Session 24], 1970 | |
017 | 03-001 | 001 | 015 | Report - Annual Meeting, [Sessions 25-26], 1971-72 | |
017 | 03-001 | 001 | 016 | Minutes - Executive Committee - (Dec), 1971 | |
017 | 03-001 | 001 | 017 | Minutes - Executive Committee - (Dec), 1972 | |
017 | 03-001 | 001 | 018 | Minutes - Executive Committee - (Feb), 1973 | |
017 | 03-001 | 001 | 019 | Report & Information - Annual Meeting, 1974 | |
017 | 03-001 | 001 | 020 | Minutes - Executive Committee - (Feb & Nov), 1974 | |
017 | 03-001 | 001 | 021 | Report, Program, Newsletter, Proposed Constitution - Annual Meeting, 1975 | |
017 | 03-001 | 001 | 022 | Minutes - Executive Committee - (Feb), 1975 | |
017 | 03-001 | 001 | 023 | Announcement - Annual Meeting, 1976 | |
017 | 03-001 | 001 | 024 | Minutes - Executive Committee - (Feb, April, Aug), 1976 | |
017 | 03-001 | 001 | 025 | General Info & Minutes - Annual Meeting, 1977 | |
017 | 03-001 | 001 | 026 | Minutes - Executive Committee, 1977 | |
017 | 03-001 | 001 | 027 | Program & Minutes - Annual Meeting, 1978 | |
017 | 03-001 | 001 | 028 | Minutes - Executive Committee, 1978 | |
017 | 03-001 | 001 | 029 | Program, Proceedings, Minutes - Annual Meeting, 1979 | |
017 | 03-001 | 001 | 030 | Minutes - Executive Committee, 1979 | |
017 | 03-001 | 001 | 031 | Minutes - Annual Meeting, 1980 | |
017 | 03-001 | 001 | 032 | Minutes - Executive Committee, 1980 | |
017 | 03-001 | 001 | 033 | Minutes - Executive Committee, 1981 | |
017 | 03-001 | 001 | 034 | Correspondence, Program, Minutes with Reports - Annual Meeting, 1982 | |
017 | 03-001 | 001 | 035 | Minutes & Reports - Executive Committee, 1982 | |
017 | 03-001 | 001 | 036 | Correspondence, Program, Minutes - Annual Meeting, 1983 | |
017 | 03-001 | 001 | 037 | Minutes - Executive Committee, 1983 | |
017 | 03-001 | 001 | 038 | Correspondence, Program, Minutes - Annual Meeting, 1984 | |
017 | 03-001 | 001 | 039 | Minutes - Executive Committee, 1984 | |
017 | 03-001 | 001 | 040 | Program - Annual Meeting 1985 | |
017 | 03-001 | 001 | 041 | AACRO Update - Annual Meeting 1985 | |
017 | 03-001 | 001 | 042 | Reports to - Executive Committee, 1985-86 | |
017 | 03-001 | 001 | 043 | Minutes - Executive Committee 1985 | |
017 | 03-001 | 001 | 044 | Correspondence, Program, Minutes - Annual Meeting 1986 | |
017 | 03-001 | 001 | 045 | Photographs - Annual Meeting 1986 | |
017 | 03-001 | 001 | 046 | Minutes - Executive Committee 1986 | |
017 | 03-001 | 001 | 047 | Officer's Conference Location Bid - Charleston, SC 1986 | |
017 | 03-001 | 001 | 048 | Minutes - Executive Committee, 1987 | |
017 | 03-001 | 001 | 049 | Slide Presentation Script [N.B. Slides in Box 5] - Annual Meeting, 1988 | |
017 | 03-001 | 002 | 001 | Minutes - Executive Committee , 1988 | |
017 | 03-001 | 002 | 002 | Reports Appended to Meeting Packet - Annual Meeting 1989 | |
017 | 03-001 | 002 | 003 | Minutes - Executive Committee 1989 | |
017 | 03-001 | 002 | 004 | Correspondence - RE: Host Bid & Agenda - Annual Meeting, 1990-92 | |
017 | 03-001 | 002 | 005 | First Time Attendees Orientation Program - Annual Meeting 1990 | |
017 | 03-001 | 002 | 006 | Committees - Executive - Minutes - 1990 | |
017 | 03-001 | 002 | 007 | Reports Appended to Meeting Packet - Annual Meeting 1991 | |
017 | 03-001 | 002 | 008 | Minutes [with Annual Meeting] - Executive Committee 1991 | |
017 | 03-001 | 002 | 009 | MOSIS 1991 | |
017 | 03-001 | 002 | 010 | Minutes - Executive Committee - 8 February 1992 | |
017 | 03-001 | 002 | 011 | Minutes - Executive Committee - 10 February 1992 | |
017 | 03-001 | 002 | 012 | Minutes - Executive Committee - 11 February 1992 | |
017 | 03-001 | 002 | 013 | Minutes - Executive Committee - 12 February 1992 | |
017 | 03-001 | 002 | 014 | Minutes - Executive Committee - April 1992 | |
017 | 03-001 | 002 | 015 | Minutes & Info - Executive Committee - June 1992 | |
017 | 03-001 | 002 | 016 | Annual Conference Location Bid - Jackson, MS 1992 | |
017 | 03-001 | 002 | 017 | Minutes - Executive Committee - 13 February 1993 | |
017 | 03-001 | 002 | 018 | Minutes - Executive Committee - 15 February 1993 | |
017 | 03-001 | 002 | 019 | Minutes - Executives Committee - 16 February 1993 | |
017 | 03-001 | 002 | 020 | Minutes - Executives Committee - 17 February 1993 | |
017 | 03-001 | 002 | 021 | Minutes & Info - Executives Committee - April 1993 | |
017 | 03-001 | 002 | 022 | Minutes & Info - Executive Committee - June 1993 | |
017 | 03-001 | 002 | 023 | Location Bids - Annual Meeting, 1993 | |
017 | 03-001 | 002 | 024 | Minutes & Info, General - Executive Committee , 1993-94 | |
017 | 03-001 | 002 | 025 | Minutes - Executive Committee - 5 February 1994 | |
017 | 03-001 | 002 | 026 | Minutes - Executive Committee - 6 February 1994 | |
017 | 03-001 | 002 | 027 | Minutes - Executive Committee - 7 February 1994 | |
017 | 03-001 | 002 | 028 | Minutes - Executives Committee - 8 February 1994 | |
017 | 03-001 | 002 | 029 | Minutes - Executive Committee - 9 February 1994 | |
017 | 03-001 | 002 | 030 | Minutes - Executive Committee - 7 February 1998 | |
017 | 03-001 | 002 | 031 | Minutes - Executive Committee & Annual Meeting - 12 February, 1998 | |
017 | 03-001 | 002 | 032 | Minutes - Executive Committee, Annual Meeting & New Member Orientation Manual, 1999 | |
017 | 05-0413 | 001 | 001 | Annual Meeting - December 5, 1956 | |
017 | 05-0413 | 001 | 002 | Annual Meeting - December 5, 1957 | |
017 | 05-0413 | 001 | 003 | Annual Meeting - December 3, 1958 | |
017 | 05-0413 | 001 | 004 | Summer Planning Meeting - June 1998 | |
017 | 05-0413 | 001 | 005 | Annual Meetings, Hotel Contracts, 2000-2003 | |
017 | 05-0413 | 001 | 006 | Minutes - Annual Meeting, February 2001 | |
017 | 05-0413 | 001 | 007 | Program - Annual Meeting, February 2001 | |
017 | 05-0413 | 001 | 008 | Agenda & Minutes - Executive Committee - February 2002 | |
017 | 05-0413 | 001 | 009 | Agendas - Annual Meeting - February 2002 | |
017 | 05-0413 | 001 | 010 | Program - Annual Meeting, February 2002 | |
017 | 05-0413 | 001 | 011 | Report - Annual Meeting - February 2002 | |
017 | 05-0413 | 001 | 012 | Minutes - Executive Committee Meeting - June 2002 | |
017 | 05-0413 | 001 | 013 | Summer Planning Conference - June [2002] | |
017 | 05-0413 | 001 | 014 | Agenda & Minutes - Executive Committee - February 8, 2003 | |
017 | 05-0413 | 001 | 015 | Agendas - Annual Meeting - February 2003 | |
017 | 05-0413 | 001 | 016 | Agendas & Minutes - Executive Committee Meeting - February 12-13, 2003 | |
017 | 05-0413 | 001 | 017 | Program - Annual Meeting - February 2003 | |
017 | 05-0413 | 001 | 018 | Minutes - Executive Committee Meeting - June 2003 | |
017 | 05-0413 | 001 | 019 | Report - Annual Meeting - February 2003 | |
017 | 05-0413 | 001 | 020 | Summer Planning Meeting - June 2003 | |
017 | 05-0413 | 001 | 021 | Agenda & Minutes - Executive Committee Meeting - February 7, 2004 | |
017 | 05-0413 | 001 | 022 | Agenda & Minutes - Executive Committee Meeting - February 11-12, 2004 | |
017 | 05-0413 | 001 | 023 | Agendas - Annual Meeting - February 2004 | |
017 | 05-0413 | 001 | 024 | First-Time Attendee Orientation & Reception - Annual Meeting - February 2004 | |
017 | 05-0413 | 001 | 025 | Program - Annual Meeting - February 2004 | |
017 | 05-0413 | 001 | 026 | Report - Annual Meeting - February 2004 | |
017 | 05-0413 | 001 | 027 | Welcome Certificate with plaque, from Host City - Annual Meeting - February 2004 | |
017 | 05-0413 | 001 | 028 | Agenda - Summer Planning Meeting - June 2004 | |
017 | 05-0413 | 001 | 029 | Agenda & Minutes - Executive Committee - June 2004 | |
017 | 05-0418 | 001 | 001 | SACRAO '85 - Annual Meeting - Savannah, GA - Program with Notes and Meeting Minutes | |
017 | 05-0418 | 001 | 002 | SACRAO '86 - Annual Meeting - Hot Springs, AR - Program with Notes | |
017 | 05-0418 | 001 | 003 | SACRAO '87 - Annual Meeting - Norfolk, VA - Program | |
017 | 05-0418 | 001 | 004 | SACRAO '88 - Annual Meeting - Orlando, FL - Proceedings | |
017 | 05-0418 | 001 | 005 | SACRAO '89 - Annual Meeting - Tulsa, OK - Program & Workshop Handout | |
017 | 05-0418 | 001 | 006 | SACRAO '90 - Annual Meeting - [Charleston, SC] - Workshop Abstract | |
017 | 05-0418 | 001 | 007 | SACRAO '91 - Annual Meeting - Lexington, KY - First Time Attendee Orientation | |
017 | 05-0418 | 001 | 008 | SACRAO '92 - Annual Meeting - Birmingham, AL - Program with Notes | |
017 | 05-0418 | 001 | 009 | SACRAO '94 - Annual Meeting - Norfolk, [VA] - Session Evaluation Form | |
017 | 12-0213 | 001 | 001 | Meeting Minutes, 2001 - 20012 | |
017 | 12-0213 | 001 | 002 | Meeting Minutes, 1999 - 2000, 2004 - 2009 | |
017 | 12-0213 | 001 | 003 | Meeting Programs, 2000, 2010 - 2011 | |
017 | 12-0213 | 001 | 004 | Meeting Program, 1996, 1998 - 1999 |
Series 2
Publications: Includes SACRAO membership directories, the Journal, newsletters produced
by the national organization, and newsletters published by state affiliates. Arranged
chronologically by publication title.
File I.D. | File Label | ||||
---|---|---|---|---|---|
017 | 03-001 | 002 | 033 | Directories - Convention Attendees, 1974, 1976, 1977, 1981 | |
017 | 03-001 | 002 | 034 | Directory - Membership, 1976, 1978 | |
017 | 03-001 | 002 | 035 | Directory - Membership, 1981/82 - 1986/87 | |
017 | 03-001 | 002 | 036 | Directory - Membership, 1987/88 - 1990/91 | |
017 | 03-001 | 002 | 037 | Directory - Membership,1992-1993/94 | |
017 | 03-001 | 002 | 038 | Directory - Membership, 1994/95 | |
017 | 03-001 | 002 | 039 | SACRAO Journal [Folder 1 of 2] - n.d. | |
017 | 03-001 | 002 | 040 | SACRAO Journal [Folder 2 of 2] - n.d. | |
017 | 03-001 | 003 | 001 | Journal, 1985-1990, 1992 | |
017 | 03-001 | 003 | 002 | Journal, 1994, 1996-2000 | |
017 | 03-001 | 003 | 003 | Newsletters, 1973-1979 | |
017 | 03-001 | 003 | 004 | Newsletters, 1980-1989 | |
017 | 03-001 | 003 | 005 | Newsletters, 1990-1994 | |
017 | 03-001 | 003 | 006 | Newsletters, 1995-1999 | |
017 | 03-001 | 003 | 007 | Newsletters, 2000 | |
017 | 03-001 | 003 | 008 | Newsletters - Production Information, 1994 | |
017 | 03-001 | 003 | 009 | Newsletters - State Associations | |
017 | 05-0413 | 001 | 030 | Directory - Membership, 1995-1996 | |
017 | 05-0413 | 001 | 031 | Directory - Membership, 1996-1997 | |
017 | 05-0413 | 001 | 032 | Directory - Membership, 1997-1998 | |
017 | 05-0413 | 001 | 033 | Directory - Membership, 1999-2000 | |
017 | 05-0413 | 001 | 034 | Directory - Membership, 2000-2001 | |
017 | 05-0413 | 001 | 035 | SACRAO Journal - 2002, 2003, 2004 | |
017 | 05-0413 | 001 | 036 | SACRAO Newsletter [incomplete] - 2002, V.25 #1 [Sept.] | |
017 | 05-0413 | 001 | 037 | SACRAO Newsletter [incomplete] - 2003, V.26 #1-3 [April-Dec] | |
017 | 05-0418 | 001 | 010 | SACRAO Directory, 1982-83 | |
017 | 05-0418 | 001 | 011 | SACRAO Directory, 1986-87, 1987-1988 | |
017 | 05-0418 | 001 | 012 | SACRAO Directory, 1988-1989, 1989-1991 | |
017 | 05-0418 | 001 | 013 | SACRAO Directory, 1990-1991, 1992 | |
017 | 05-0418 | 001 | 014 | SACRAO Journal - Summer 1986 (V.2#1), Summer 1987 (V.3#1) | |
017 | 12-0213 | 001 | 005 | Newsletters, 2004 - June 2011, v. 27 - 34 | |
017 | 12-0213 | 002 | 001 | Newsletters, 1996 - 2003, v. 19 - 26 | |
017 | 12-0213 | 002 | 002 | Newsletters, 1995, v. 18 |
Series 3
Committee Information: Correspondence, minutes, reports, and research materials produced
by or used by committees other than the Executive Committee. Arranged alphabetically
by committee name.
File I.D. | File Label | ||||
---|---|---|---|---|---|
017 | 03-001 | 003 | 010 | Committees - Member Orientation, 1981 | |
017 | 03-001 | 003 | 011 | Committees - Structure & Members, 1980/87, 1998 | |
017 | 03-001 | 003 | 012 | Committees - Members & Orientation Handbook, 1987-88 | |
017 | 03-001 | 003 | 013 | Committees - Auditing - Handbook, 1998-99 | |
017 | 03-001 | 003 | 014 | Committees - Auditing, 1977-1980 | |
017 | 03-001 | 003 | 015 | Committees - Constitution & By-Laws - n.d. | |
017 | 03-001 | 003 | 016 | Committees - Coordinating, 1977 | |
017 | 03-001 | 003 | 017 | Committees - Executive - Memos - Incoming | |
017 | 03-001 | 003 | 018 | Committees - Executive - Manual, 1987 | |
017 | 03-001 | 003 | 019 | Committees - Executive - Manual, 1988 | |
017 | 03-001 | 003 | 020 | Committees - Executive - Manual, 1989 | |
017 | 03-001 | 003 | 021 | Committees - Executive - Manual, 1990/91 | |
017 | 03-001 | 003 | 022 | Committees - Executive - Manual, 1992/93 | |
017 | 03-001 | 003 | 023 | Committees - Executive - Manual, 1993/94 | |
017 | 03-001 | 003 | 024 | Committees - Executive - Procedural Manual, 1988/89 | |
017 | 03-001 | 003 | 025 | Committees - Executive - Procedural Manual, 1991/92 | |
017 | 03-001 | 003 | 026 | Committees - Executive - Procedural Manual, 1994/95 | |
017 | 03-001 | 003 | 027 | Committees - Executive - Procedural Manual, 1996/97 | |
017 | 03-001 | 003 | 028 | Committees - Executive - Procedural Manual, 1997 / 1998 | |
017 | 03-001 | 003 | 029 | Committees - Executive - Procedural Manual, 1998 / 1999 | |
017 | 03-001 | 003 | 030 | Committees - Executive - Procedural Manual, 1999 / 2000 | |
017 | 03-001 | 003 | 031 | Committees - Executive - Procedural Manual, 2000 / 2001 | |
017 | 03-001 | 003 | 032 | Committees - Honorary Membership, 1977-1980 | |
017 | 03-001 | 003 | 033 | Committees - Local Arrangements, 1979-1984, 1998 | |
017 | 03-001 | 003 | 034 | Committees - Local Arrangements Manual, 1990 | |
017 | 03-001 | 003 | 035 | Committees - Membership, 1977-1978 | |
017 | 03-001 | 003 | 036 | Committees - Nominating, 1977-1980 | |
017 | 03-001 | 003 | 037 | Committees - Private Workshops - Special Committee, 1984 | |
017 | 03-001 | 003 | 038 | Committees - Professional Activities, 1983, 1985 | |
017 | 03-001 | 003 | 039 | Committees - Program, 1979, 1984-1986 | |
017 | 03-001 | 003 | 040 | Committees - Publications, 1978-79, 1990-91 | |
017 | 03-001 | 003 | 041 | Committees - Recognitions & Awards, 1985-86, 1991 | |
017 | 03-001 | 003 | 042 | Committees - Resolutions, 1957-58, 1977-80, 1990 | |
017 | 03-001 | 003 | 043 | Committees - Role & Function, 1964, 1973, 1974, 1983 | |
017 | 03-001 | 003 | 044 | Committees - Site Selection, 1977-78 | |
017 | 05-0413 | 001 | 038 | Committees - Executive - Procedural Manual - 2001/2002, 2002/2003 | |
017 | 05-0413 | 001 | 039 | Committees - LAC [Local Arrangements Committee] Manual - ca. 1995 | |
017 | 05-0418 | 001 | 015 | Committee - Executive - Evaluation Results, SACRAO '87 | |
017 | 05-0418 | 001 | 016 | Committee - Executive - Manual - Changes - 1992 | |
017 | 05-0418 | 001 | 017 | Committee - Executive - Manual - Draft Copy - 1994 | |
017 | 05-0418 | 001 | 018 | Committee - Executive - Meetings, Officers - 1978-1997 | |
017 | 05-0418 | 001 | 019 | Committee - LAC [Local Arrangements Committee] - Basic Guide to Planning 1988 Annual Meeting | |
017 | 05-0418 | 001 | 020 | Committee - LAC [Local Arrangements Committee] - J.Roof, Chairman - SACRAO ' 88 [Folder 1 of 2] | |
017 | 05-0418 | 001 | 021 | Committee - LAC [Local Arrangements Committee] - J.Roof, Chairman - SACRAO ' 88 [Folder 2 of 2] | |
017 | 05-0418 | 001 | 022 | Committee - LAC [Local Arrangements Committee] - Correspondence & SACRAO Annual Meeting Preps, 1985-1986 | |
017 | 05-0418 | 001 | 023 | Committee - LAC [Local Arrangements Committee] - Correspondence & SACRAO Annual Meeting Preps, 1987 [Folder 1 of 2] | |
017 | 05-0418 | 001 | 024 | Committee - LAC [Local Arrangements Committee] - Correspondence & SACRAO Annual Meeting Preps, 1987 [Folder 2 of 2] | |
017 | 05-0418 | 001 | 025 | Committee - LAC [Local Arrangements Committee] - Correspondence & SACRAO Annual Meeting Preps, 1988-1989 | |
017 | 05-0418 | 001 | 026 | Committee - LAC [Local Arrangements Committee] - Correspondence & SACRAO Annual Meeting Preps, 1990-1992 [incomplete] | |
017 | 05-0418 | 001 | 027 | Committee - LAC [Local Arrangements Committee] - [Job Descriptions] | |
017 | 05-0418 | 001 | 028 | Committee - LAC [Local Arrangements Committee] - Report on Annual Meeting, 1989 | |
017 | 05-0418 | 001 | 029 | Committee - LAC [Local Arrangements Committee] - SACRAO '95 Planning | |
017 | 05-0418 | 001 | 030 | Committee - N & E [Nomination & Elections] - 1987/88 [Folder 1 of 2] | |
017 | 05-0418 | 001 | 031 | Committee - N & E [Nomination & Elections] - 1987/88 [Folder 2 of 2] | |
017 | 05-0418 | 001 | 032 | Committee - N & E [Nomination & Elections] - Correspondence - 1986, 1988 | |
017 | 05-0418 | 001 | 033 | Committee - N & E [Nomination & Elections] - Nomination Forms - 1988, 1990-92 | |
017 | 12-0213 | 002 | 004 | Committee Information, 1998 - 2002, 2004 - 2011 | |
017 | 15-0115 | 001 | 022 | 2010 - LAC Chattanooga - Lease Agreement - Convention Ctr | |
017 | 15-0115 | 001 | 023 | 2010 - LAC Chattanooga - Bank Statements [RESTRICTED ACCESS - Account Numbers] | |
017 | 15-0115 | 001 | 024 | 2010 - LAC Chattanooga - Deposits (Vendors) [RESTRICTED ACCESS - Account Numbers] | |
017 | 15-0115 | 001 | 025 | 2010 - LAC Chattanooga - Deposits (Registrations) [RESTRICTED ACCESS - Account Numbers] | |
017 | 15-0115 | 001 | 026 | 2010 - LAC Chattanooga - Oriole Budget | |
017 | 15-0115 | 001 | 027 | 2010 - LAC Chattanooga - Payments/Reimbursements | |
017 | 15-0115 | 001 | 028 | 2010 - LAC Chattanooga - Paypal [RESTRICTED ACCESS - Account Numbers] | |
017 | 15-0115 | 001 | 029 | 2010 - LAC Chattanooga - SACRAO invoice/receipts | |
017 | 15-0115 | 001 | 030 | 2010 - LAC Chattanooga - Contracts | |
017 | 15-0115 | 002 | 007 | 2011 - LAC Atlanta - Bank of America - Checking [RESTRICTED ACCESS - Account Numbers] | |
017 | 15-0115 | 002 | 008 | 2011 - LAC Atlanta - Lease/Contract - Sheraton (Atlanta hotel) | |
017 | 15-0115 | 002 | 009 | 2011 - LAC Atlanta - Supporting Docs - Summary Report | |
017 | 15-0115 | 002 | 010 | 2011 - LAC Atlanta - Supporting Docs - Bank Statements [RESTRICTED ACCESS - Account Numbers] | |
017 | 15-0115 | 002 | 011 | 2011 - LAC Atlanta - Supporting Docs - Paypal Reports | |
017 | 15-0115 | 002 | 012 | 2011 - LAC Atlanta - Supporting Docs - Corporate Partners | |
017 | 15-0115 | 002 | 013 | 2011 - LAC Atlanta - Supporting Docs - Deposits [RESTRICTED ACCESS - Account Numbers] | |
017 | 15-0115 | 002 | 014 | 2011 - LAC Atlanta - Disbursements [RESTRICTED ACCESS - Account Numbers] | |
017 | 15-0115 | 002 | 017 | 2012 - Audit Committee | |
017 | 15-0115 | 002 | 018 | 2012 - Audit Committee | |
017 | 15-0115 | 002 | 028 | 2012 - Insurance Policies | |
017 | 15-0115 | 002 | 029 | 2012 - LAC Northern Kentucky | |
017 | 15-0115 | 002 | 030 | 2012 - LAC Northern Kentucky | |
017 | 15-0115 | 002 | 031 | 2012 - LAC Northern Kentucky - Bank of America [RESTRICTED ACCESS - Account Numbers] | |
017 | 15-0115 | 002 | 032 | 2012 - LAC Raleigh 2014 - Advance Payments [RESTRICTED ACCESS - Account Numbers] | |
017 | 15-0115 | 002 | 034 | 2013 - Insurance Policy | |
017 | 15-0115 | 002 | 035 | 2013 - LAC San Antonio - Bank of America [RESTRICTED ACCESS - Account Numbers] | |
017 | 15-0115 | 002 | 036 | 2013 - LAC San Antonio - Deposits [RESTRICTED ACCESS - Account Numbers] | |
017 | 15-0115 | 002 | 037 | 2013 - LAC San Antonio - Expense Vouchers | |
017 | 15-0115 | 002 | 038 | 2013 - LAC San Antonio - Expense Vouchers | |
017 | 15-0115 | 002 | 039 | 2013 - LAC San Antonio - Refunds via Paypal or by Check [RESTRICTED ACCESS - Account Numbers] | |
017 | 15-0115 | 002 | 040 | 2013 - LAC San Antonio - Transfer from SACRAO |
Series 4
Central Files: Subject files compiles by the President and other officers to document
the administration of the organization. Arranged alphabetically by topic.
File I.D. | File Label | ||||
---|---|---|---|---|---|
017 | 03-001 | 003 | 045 | Archives [Folder 1 of 2] - n.d. | |
017 | 03-001 | 003 | 046 | Archives [Folder 2 of 2] - n.d. | |
017 | 03-001 | 003 | 047 | Articles of Incorporation - n.d. | |
017 | 03-001 | 003 | 048 | Bid Preparation - Annual Meeting & MOSIS Workshop – n.d. | |
017 | 03-001 | 003 | 049 | Cochran, Bobby L. – Correspondence, 1970 | |
017 | 03-001 | 003 | 050 | Constitution & By-Laws, n.d. | |
017 | 03-001 | 003 | 051 | Correspondence & Business Records, 1977 | |
017 | 03-001 | 003 | 052 | Correspondence - Incoming, 1963-1996 [incomplete] | |
017 | 03-001 | 004 | 001 | Correspondence - Outgoing, 1972-1986 [incomplete] | |
017 | 03-001 | 004 | 002 | Correspondence - Outgoing - Memorandums, 1979-1996 | |
017 | 03-001 | 004 | 003 | Financial Statements, 1950-1964, 1967-1973, 1976-1980, 1987-1988 | |
017 | 03-001 | 004 | 004 | Forms & Letterhead, Blank [ca. 1987-88] | |
017 | 03-001 | 004 | 005 | Histories of SACRAO, n.d. | |
017 | 03-001 | 004 | 006 | History - SACRAO, 1988-89 | |
017 | 03-001 | 004 | 007 | Medders, Carol | |
017 | 03-001 | 004 | 008 | Miscellaneous Reports, Memos, Correspondence, 1990/91 | |
017 | 03-001 | 004 | 009 | Officers - Immediate Past President Duties, 1987/88 | |
017 | 03-001 | 004 | 010 | Resource Index, 1985 | |
017 | 03-001 | 004 | 011 | Rules of Order - Motions, 1980 | |
017 | 03-001 | 004 | 012 | Studies - Automation in Job Request Scheduling | |
017 | 03-001 | 004 | 013 | Studies - Comparison - Student Freshman Year Performance with Total Academic Performance at Western Carolina University | |
