Quick Facts 2011
Troy University Quick Facts - Fall 2011
Troy University is accredited by the Southern Association of Colleges and Schools Commission on Colleges to award associate, baccalaureate, master’s, education specialist and doctoral degrees. Contact the Commission on Colleges at 1866 Southern Lane, Decatur, Georgia 30033-4097 or call 404-679-4500 for questions about the accreditation of Troy University.
Enrollment - Fall 2011
Total Headcount | 27,270 |
Total Course Enrollment | 92,857 |
Total SACSCOC FTE | 19,323 |
Total ACHE FTE | 17,349 |
|
|
Undergraduate Total | 21,256 |
Full-Time | 10,968 |
Part-Time | 10,288 |
Graduate Total | 6,014 |
Full-Time | 1,637 |
Part-Time | 4,377 |
|
|
By Classification | |
Freshmen | 5,644 |
Sophomores | 3,987 |
Juniors | 4,305 |
Seniors | 7,222 |
Unclassified | 98 |
Graduate | 6,014 |
Total | 27,270 |
Degrees Awards 2010-2011
Associate | Bachelor's | Master's | Ed.S. | D.N.P. | Total | |
Troy & Nursing | 117 | 887 | 255 | 0 | 6 | 1,265 |
Phenix City | 0 | 181 | 188 | 43 | 2 | 414 |
Dothan | 10 | 249 | 130 | 4 | 0 | 393 |
Montgomery | 47 | 214 | 156 | 1 | 0 | 418 |
GC - Online | 248 | 905 | 560 | 0 | 0 | 1,713 |
GC - In-Class | 76 | 427 | 816 | 0 | 0 | 1,319 |
Total | 498 | 2,863 | 2,105 | 48 | 8 | 5,522 |
Note: The degrees reported were awarded between July 1, 2010 and June 30, 2011. Alumni |
Personnel - Fall 2011
Full-Time Instructional Faculty | 579 |
Full-Time Tenured Instructional Faculty | 216 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,554 | 1,460 | 3,014 |
Admissions - Fall 2011
Applied | Accepted | Enrolled | |
Freshmen | 6,269 | 3,905 | 2,545 |
Transfers | 4,316 | 2,788 | 1,838 |
First-Time Graduates | 2,360 | 1,882 | 1,044 |
Total | 12,945 | 8,575 | 5,427 |
Contact Information
Kimberly Brinkley-Jones, Director of Research
011 Adams Administration Building
Troy University
Troy, Alabama 36082
Phone: (334) 670-3113 • Fax: (334) 670-3815 • E-mail: kbrink@troy.edu