Quick Facts 2019
Troy University Quick Facts - Fall 2019
The Troy University Fact Site is a compilation of data to include all Troy University locations. The TROY Fact Site is intended to be a reference with quantifiable data about students, faculty, staff, financial and physical resources. It serves as a source of facts about Troy University and is used by administrators, faculty, staff, alumni and others who may need information.
Enrollment - Fall 2019
Total Headcount | 16,970 |
Total Course Enrollment | 64,738 |
Total SACSCOC FTE | 13,537 |
Total ACHE FTE | 12,082 |
|
|
Undergraduate Total | 13,354 |
Full-Time | 8,794 |
Part-Time | 4,560 |
Graduate Total | 3,472 |
Full-Time | 1,090 |
Part-Time | 2,382 |
Unclassified Total | 144 |
|
|
By Classification | |
Freshmen | 3,364 |
Sophomores | 2,576 |
Juniors | 3,143 |
Seniors | 4,271 |
Unclassified | 144 |
Graduate | 3,472 |
Total | 16,970 |
By Gender | |
Female | 10,617 |
Male | 6,353 |
Total | 16,970 |
|
|
By Race/Ethnicity | |
Non-Resident Alien | 784 |
African American | 4,931 |
American Indian | 55 |
Asian | 170 |
Hispanic | 629 |
Hawaiian Pacific | 17 |
Caucasian | 7,998 |
Two or More Races | 502 |
Unknown | 1,884 |
Total | 16,970 |
Degrees Awarded 2018-2019
Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
Troy & Nursing | 82 | 1,363 | 222 | 0 | 21 | 11 | 1,699 |
Phenix City | 0 | 104 | 80 | 4 | 0 | 1 | 189 |
Dothan | 20 | 200 | 80 | 1 | 0 | 0 | 301 |
Montgomery | 38 | 76 | 100 | 2 | 0 | 10 | 226 |
TROY Online | 155 | 612 | 503 | 3 | 4 | 3 | 1,280 |
TROY Support Sites | 0 | 17 | 131 | 0 | 0 | 1 | 149 |
TROY International Sites | 0 | 102 | 1 | 0 | 0 | 0 | 103 |
Total | 295 | 2,474 | 1,117 | 10 | 25 | 26 | 3,947 |
Note: The degrees reported were awarded between July 1, 2018 and June 30, 2019. Alumni |
Personnel - Fall 2019
Full-Time Instructional Faculty | 526 |
Full-Time Tenured Instructional Faculty | 228 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,444 | 1,359 | 2,803 |
Admissions - Fall 2019
Applied | Accepted | Enrolled | |
Freshmen | 6,146 | 5,382 | 1,679 |
Transfers | 2,773 | 2,601 | 1,491 |
New Graduates | 1,909 | 1,764 | 1,166 |
New International Site UG Students |
239 | 231 | 127 |
Total | 11,067 | 9,978 | 4,463 |
Contact Information
Kimberly Brinkley-Jones, Director of Research
231 Adams Administration Building
Troy University
Troy, Alabama 36082
Phone: (334) 670-3113 • Fax: (334) 670-3815 • E-mail: kbrink@troy.edu