Tuition & Fees 2013-2014
ALABAMA COMMISSION ON HIGHER EDUCATION
TUITION AND FEE SCHEDULE 2013-2014
Resident
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 264.00 | $ 7,920.00 | |
Required Fees 2 | $ 575.00 | $ 1,150.00 | |
Room & Board 3 | $ 3,155.77 | $ 6,311.54 | |
Graduate | |||
Tuition 1 | $ 338.00 | $ 8,112.00 | |
Required Fees 2 | $ 470.00 | $ 940.00 | |
Room & Board 3 | $ 3,155.77 | $ 6,311.54 |
Non-Resident
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 632 | $ 18, 960 | |
Required Fees 2 | $ 680 | $ 1,360 | |
Room & Board 3 | $ 3, 344 | $ 6,688 | |
Graduate | |||
Tuition 1 | $ 834 | $ 20,016 | |
Required Fees 2 | $ 554 | $ 1,108 | |
Room & Board 3 | $ 3,344 | $ 6,688 |
- Per term calculations must be based on standard load of 15 undergraduate credit hours and 12 graduate credit hours unless there is a maximum per term charge.
- Please itemize required fees on a separate sheet and attach.
- Combined 7 day Room & Board rate.
Required Fees - 2013-2014
Registration Fee:
$50 per term ($100 per year)
General University Fee:
$35 per credit hour
(Undergraduates = $525 per term & $1,050 per year)
(Graduates = $420 per term & $840 per year)
Distance Learning
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 308 | $ 9,240.00 | |
Required Fees 2 | |||
Graduate | |||
Tuition 1 | $ 460.00 | $ 11,040.00 | |
Required Fees 2 |
Contact Us
Troy University Institutional Research, Planning & Effectiveness (IRPE)011 Adams Administration Building
Troy, Alabama 36082
Phone: 334-670-3803
Fax: 334-670-3815