Tuition & Fees 2021-2022
ALABAMA COMMISSION ON HIGHER EDUCATION
TUITION AND FEE SCHEDULE 2021-2022
Resident
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 388 | $11,640 | |
Required Fees 2 | $ - | $ - | |
Room & Board 3 | $ 3, 799.60 | $ 7,599.20 | |
Graduate | |||
Tuition 1 | $ 475 | $ 11,400 | |
Required Fees 2 | $ - | $ - | |
Room & Board 3 | $ 3,799.60 | $ 7,599.20 |
Non-Resident
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 776 | $ 23,280 | |
Required Fees 2 | $ - | $ - | |
Room & Board 3 | $ 3,799.60 | $ 7,599.20 | |
Graduate | |||
Tuition 1 | $ 950 | $ 22,800 | |
Required Fees 2 | $ - | $ - | |
Room & Board 3 | $ 3,799.60 | $ 7,599.20 |
Required Fees - 2021-2022
Registration Fee:
$0 per term ($0 per year)
General University Fee:
$0 per credit hour
(Undergraduates = $0 per term & $0 per year)
(Graduates = $0 per term & $0 per year)
2021-2022 Tuition Rates for Distance Learning Students Based on Act 2013-331
Non-Resident for ACT 2013-331
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 388 | $ 11, 640 | |
Required Fees 2 | |||
Graduate | |||
Tuition 1 | $ 475 | $ 11,400 | |
Required Fees 2 |
- Per term calculations must be based on standard load of 15 undergraduate credit hours and 12 graduate credit hours unless there is a maximum per term charge.
- Please itemize required fees on a separate sheet and attach.
- Combined 7 day Room & Board rate.
Contact Us
Troy University Institutional Research, Planning & Effectiveness (IRPE)011 Adams Administration Building
Troy, Alabama 36082
Phone: 334-670-3803
Fax: 334-670-3815